Search in Products
Help to run this brand-new forum and stay with us.
Ask your questions, we are here to help!
Quote from Mauk on 17 February 2023, 22:06@ CS-Lab Support:
This request is about a smallish table-top Mill:
Retrofitted Emco VMC100 3 axis Mill with tool change carousel.
Mach4 Hobby v. 4.2.0.4405 and CSMIO IP-S v. 3.412.
Spindle servo motor powered by an Argon drive (Granite Devices) with step/dir control and encoder feedback.The spindle motor is used on motor step/dir output 4 of the IP-S to drive the carousel during the ATC (M6) procedure. This is working correctly. To work as tool spindle the control is switched to step/dir output 5. This used to work in the past, about 2 years ago. Recently it lost speed control (Gcode s-- command) and always runs at maximum rpm as assigned in the motors tab of Mach4.
My question is how to configure this output 5 as Spindle correctly? Can you point me to some documentation? Am I using the correct IP-S plugin version?
@ CS-Lab Support:
This request is about a smallish table-top Mill:
Retrofitted Emco VMC100 3 axis Mill with tool change carousel.
Mach4 Hobby v. 4.2.0.4405 and CSMIO IP-S v. 3.412.
Spindle servo motor powered by an Argon drive (Granite Devices) with step/dir control and encoder feedback.
The spindle motor is used on motor step/dir output 4 of the IP-S to drive the carousel during the ATC (M6) procedure. This is working correctly. To work as tool spindle the control is switched to step/dir output 5. This used to work in the past, about 2 years ago. Recently it lost speed control (Gcode s-- command) and always runs at maximum rpm as assigned in the motors tab of Mach4.
My question is how to configure this output 5 as Spindle correctly? Can you point me to some documentation? Am I using the correct IP-S plugin version?
Quote from CS-Lab Support on 20 February 2023, 12:25Hello,
Please take a look at the document attached.
Regards
Hello,
Please take a look at the document attached.
Regards
Uploaded files:Quote from Mauk on 20 February 2023, 14:50@ CS-Lab Support:
This PDF documents explains very nicely how to configure the spindle. Speed is calculated in degrees per second in stead of rotations per minute and pulses per rotation. After correction of my motor settings the spindle runs as intended.
Thank you for pointing me to this document. Never found it before while searching on your website.
Also found that the register "Spindle Axis Velocity" under the CSMIO-IP entry in the Diagnostic / Regfile gives the speed in degrees per second now.
@ CS-Lab Support:
This PDF documents explains very nicely how to configure the spindle. Speed is calculated in degrees per second in stead of rotations per minute and pulses per rotation. After correction of my motor settings the spindle runs as intended.
Thank you for pointing me to this document. Never found it before while searching on your website.
Also found that the register "Spindle Axis Velocity" under the CSMIO-IP entry in the Diagnostic / Regfile gives the speed in degrees per second now.
We and use cookies and other tracking technologies to improve your experience on our website. We may store and/or access information on a device and process personal data, such as your IP address and browsing data, for personalised advertising and content, advertising and content measurement, audience research and services development. Additionally, we may utilize precise geolocation data and identification through device scanning.
Please note that your consent will be valid across all our subdomains. You can change or withdraw your consent at any time by clicking the “Consent Preferences” button at the bottom of your screen. We respect your choices and are committed to providing you with a transparent and secure browsing experience.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_SJHLQ56JZN | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_26364375_2 | 1 minute | Set by Google to distinguish users. |
_gat_UA-26364375-2 | 1 minute | A variation of the _gat cookie set by Google Analytics and Google Tag Manager to allow website owners to track visitor behaviour and measure site performance. The pattern element in the name contains the unique identity number of the account or website it relates to. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
undefined | never | Wistia sets this cookie to collect data on visitor interaction with the website's video-content, to make the website's video-content more relevant for the visitor. |
Cookie | Duration | Description |
---|---|---|
_fbp | 3 months | This cookie is set by Facebook to display advertisements when either on Facebook or on a digital platform powered by Facebook advertising, after visiting the website. |
fr | 3 months | Facebook sets this cookie to show relevant advertisements to users by tracking user behaviour across the web, on sites that have Facebook pixel or Facebook social plugin. |
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt.innertube::nextId | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
yt.innertube::requests | never | This cookie, set by YouTube, registers a unique ID to store data on what videos from YouTube the user has seen. |
Cookie | Duration | Description |
---|---|---|
Ae_jOSkTZmdcNur | 1 day | No description |
loglevel | never | No description available. |
SqaVcQNCRge | 1 day | No description |
wp_woocommerce_session_f45d9cf14cfd0acfbd2fa51592448601 | 2 days | No description |
Click one of our contacts below to chat on WhatsApp
Social Chat is free, download and try it now here!